Frequency range | Tx | 156.000–161.450 MHz |
---|---|---|
Rx | 156.000–163.425 MHz | |
DSC | 156.525 MHz | |
AIS (RX) | 162.025 MHz | |
Usable channel groups | INT, USA* and ATIS* channels * Available depending on version |
|
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) 16K0GXW (AIS) |
|
Current drain (at 7.2 V DC) |
TX (6 W/1 W output) | 1500 mA/700 mA (approx.) |
RX (Inter SP/Exter SP Max. audio) | 700 mA/350 mA (approx.) | |
Operating temperature range | –15°C to +55°C | |
Antenna impedance | 50 Ω | |
Dimensions (W×H×D) (Projections not included) |
60.9 × 145.8 × 43.8 mm | |
Weight (approximately) | 357 g (With BP-306, antenna, MB-133) |