Frequency range | TX | 156.000–161.450 MHz |
---|---|---|
RX | 156.000–163.425 MHz | |
CH70 | 156.525 MHz | |
Power supply requirement | 13.8 V DC nominal (10.8–15.6 V DC) |
|
Dimensions (W×H×D) (Projections not included) |
IC-M400BBE | 216×79×125 mm |
HM-195B/SW | 67.5×144.5×37 mm | |
Weight | IC-M400BBE | 830 g |
HM-195B/SW | 400 g | |
Current drain | TX 25 W output | 5.5 A |
RX Max. audio | 3.5 A | |
Sensitivity | Main | −5 dBμ emf typ. (20 dB SINAD) |
DSC | −4 dBμ emf typ. (1% BER) | |
Intermodulation | Main | More than 68 dB |
DSC | More than 68 dBμ emf (1% BER) | |
Audio output power (at 10% distortion, 4 Ω load) |
More than 2 W (HM-195B/SW) More than 10 W (RX speaker) |
|
RF output power | 25 W, 1 W |