Frequency range | Tx | 156.000–161.450MHz |
---|---|---|
Rx | 156.000–163.425MHz | |
Usable channel groups | INT, USA*, ATIS* channels * Depending on version |
|
Type of emission | 16K0G3E (FM) | |
Power supply voltage | 3.7V DC nominal | |
Current drain | Tx | 2.3A |
Rx (Internal SP/External SP) | 300mA/200mA (Max. audio) | |
Operating temperature range | –15°C to +55°C | |
Antenna impedance | 50Ω | |
Dimensions (W×H×D) (Projections not included) |
56.6×134.2×30.5mm | |
Weight (approximately) | 220g (With FA-SC59V and MB-133) |