Frequency range | TX | 156.025–161.600 MHz |
---|---|---|
RX | 156.025–162.000 MHz | |
DSC | 156.525 MHz | |
Usable channels | INT channels | |
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) | |
Power supply requirements |
GM600 | 13.8 V DC |
PS-310 #01 input voltage |
24 V DC (21.6–31.2 V) |
|
PS-310 #02 input voltage | 12 V DC (10.8–15.6 V) | |
Current drain (with PS-310 #01) |
TX 25 W output | 3.3 A (approx.) |
RX Max. audio | 2.0 A (approx.) | |
Operating temperature range | –15°C to +55°C | |
Antenna impedance | 50 Ω (SO-239) | |
Weight (approx.) | GM600 | 1600 g |
PS-310 | 930 g | |
Dimensions (W×H×D) (Projections not included) |
274×114×121.5 mm | |
IEC 61162-1 in/out format | Input | RMC, GGA, GNS, GLL, VTG |
Output | DSC, DSE |