Frequency range: | E-version TX/RX: 144.000 - 145.995MHz / 430.000 - 439.995MHz / 1240.000 - 1299.995MHz AM/FM/TV(analog) broadcasting bands T-version TX: 144.000 - 147.995MHz / 430.000 - 449.995MHz / 1240.000 - 1299.995MHz Sub-band RX: 0.530 -1299.995MHz (Cellular frequencies 824.000 - 849.995MHz, 869.000 - 894.995MHz blocked on T-version ) |
---|---|
Modulation: | TX: F2D/F3E (RX only:WFM,AM) |
Frequency step: | 5,10, 12.5, 15, 20, 25, 30kHz step |
Memory channel: | 1000 channels + 1 call channel per ham bands+50 programmed-scan pairs+100 dual-memory+100 priority+100 serch-pass |
Antenna impedance: | 50ohm unbalanced |
Frequency stability: | +/- 2.5ppm |
Supply voltage: | DC 7.4V (EBP-73 Li-Ion battery pack) / DC 4.5 - 16V (external regulated source) |
Current consumption: (Typical value) |
TX approx. 1.6A/144MHz, 1.8A/430MHz, 0.8A/1200MHz RX approx. 200mA Battery save (1:4) approx. average: Dual 56mA / Single 50mA |
Temperature range: | -10 to +45 degrees C. (+14 to 113 F) |
Ground: | Negative |
Dimensions: | (WxHxD Projections exclusive): 60 x 115 x 30 mm or 2.36 x 4.53 x 1.18 in. |
Weight: | (Antenna/EBP-73 inclusive): Approx. 296 g /9.55 oz |