Model | IC-F51 ATEX | IC-F61 ATEX | ||
---|---|---|---|---|
Frequency coverage | 136–174 MHz | 400–470 MHz | ||
Number of memory channels | Max. 128 channels/ 8 zones | |||
Type of emission | 16K0F3E, 14K0F3E, 8K50F3E | |||
Channel spacing | 12.5/20/25 kHz | 12.5/20/25 kHz | ||
PLL channel step | 2.5/3.125 kHz | 5/6.25 kHz | ||
Current drain | Tx | 0.7 A | 0.8 A | |
Rx | Stand-by | 85 mA | 85 mA | |
Max. audio | 300 mA | |||
Antenna impedance | 50 Ω (SMA type) | |||
Operating temperature range | –20°C to +55°C | |||
Dimensions (W×H×D) (Projections are not included) |
56 × 97 × 36.4 mm (With BP-227AXD) | |||
Weight | 290 g (With BP-227AXD) |