NAV and COM | NAV and COM channels | COM channels | |
---|---|---|---|
Frequency range | Tx | 118.000–136.992 MHz | |
Rx | 108.000–136.992 MHz | 118.000–136.992 MHz | |
Number of memory channels | 300 channels/15 groups | ||
Channel spacing | 25/8.33 kHz | ||
Type of emission | 6K80A3E, 5K00A3E | ||
Power supply requirement | 7.2 V DC (BP-288), 11.0 V DC (External DC Jack) | ||
Current drain (approximately) | Tx High | Less than 1.8 A | |
Rx Max. audio/Stand-by | Less than 500 mA 90 mA typ. (GPS, Bluetooth, Light: OFF) |
||
Antenna impedance | 50 Ω | ||
Operating temperature range | −20 °C to +55 °C | ||
Dimensions (W × H × D;) (Projections not included) |
58.9 × 148.4 × 31.8 mm | ||
Weight (approximately) | 340 g (with BP-288) |