Frequency range | Tx/Rx | 8.33kHz spacing | 118.000–136.992MHz |
---|---|---|---|
25kHz spacing | 118.000–136.975MHz | ||
Rx: | Weather channel | 161.650–163.275MHz | |
Frequency spacing | 8.33kHz / 25kHz | ||
Mode | AM (6K00A3E, 5K60A3E) | ||
Frequency stability | ±5ppm | ||
Operating temperature | –20˚C to +55˚C; –4˚F to +131˚F | ||
Antenna impedance | 50 Ω | ||
Number of memory channels | 20 regular, 50 group memory, 10 GPS, 20 history, 10 weather | ||
Power supply requirement | 13.8 V/27.5 V DC (Negative ground) | ||
Dimensions (W × H × D, Projections not included) |
160 × 34 × 271 mm; 6.3 × 1.34 × 10.67 in |
||
Weight (approximately) | 1.0kg; 2.2lb |