Tractor type | wheeled universal |
Weight class | 0,2 |
Engine type | Z650 |
Power, hp./ rpm, 1/min | 13/3000 |
Number of cylinders | 2 |
Working volume, L | 0,653 |
Type of running gear | 4К4a |
Dimensions, mm: | |
L- length | 1915 |
W- width | 1030 |
H- height | 1155 |
B- longitudinal base, mm | 1250 |
Track width, mm: | |
BF-front axle | 825 |
BR- rear axle | 660-750 |
K- ground clearance, mm | 240 |
Smallest turning radius,mm: | 1600 |
Mass of tractor with extra weight, kg: |
650 |
Travel speeds at rated engine speed km / h
|
|
-to the front | 1,09-12,38 |
-to the back | 1,43-6,55 |
BOM rotation speed, 1/min |
540,724,1080 |
Angle of transverse static resistance, degrees
|
up to 12 |
Tyre dimensions, inch | |
-front wheels | 5x12 |
-back wheels | 8x16 |