Tractor type | wheeled universal |
Weight class | 0,2 |
Engine type | Z600 |
Power, hp./ rpm, 1/min | 11/2700 |
Number of cylinders | 2 |
Working volume, L | 0,573 |
Type of running gear | 4К4a |
Dimensions, mm: | |
L- length | 1790 |
W- width | 920 |
H- height | 1100 |
B- longitudinal base, mm | 1190 |
Track width, mm: | |
BF-front axle | 760 |
BR- rear axle | 660-760 |
K- ground clearance, mm | 240 |
Smallest turning radius,mm: | 2300 |
Mass of tractor with extra weight, kg: |
640 |
Travel speeds at rated engine speed km / h
|
|
-to the front | 1,16-11,9 |
-to the back | 1,45-6,55 |
BOM rotation speed, 1/min |
540,850,1350 |
Angle of transverse static resistance, degrees
|
up to 12 |
Tyre dimensions, inch | |
-front wheels | 5x12 |
-back wheels | 7x14 |