Frequency range: | [T: TX] 144 - 147.995MHz, 420 - 449.995MHz [T: RX] 136 - 173.995MHz, 400 - 511.995MHz [E: TX/RX] 144 - 145.995MHz, 420 - 439.995MHz |
---|---|
Modulation: | F3E (FM) |
Frequency step: | 5,10, 12.5, 15, 20, 25, 30kHz step |
Memory channel: | 200 memory channels in total + 1 call channel/band + 1 Repeater-Access parameter memory/band |
Antenna impedance: | 50ohm unbalanced |
Frequency stability: | +/- 2.5ppm |
Supply voltage: | DC 7.0 - 16.0V (EXT DC-IN) |
Current consumption: (Typical value) |
TX at High power VHF 1.6A, UHF 1.9 @ 13.8V RX at 500mW AF out: 250mA Stand-by: 80mA Battery-save ON: average 27mA |
Temperature range: | Unit -10digC to 60digC (+14digF to +140digF) Battery packs: -10digC to +45digC (+14digF to +113digF) |
Ground: | Negative |
Dimensions: | 58(W)x110(H)x36.4(D)mm (2.28"(W)x4.33"(H)x1.43"(D)) with EBP-63 w/o projection |
Weight: | Approx.270g (9.6oz) with EBP-63 & antenna |