Frequency coverage |
USA: 0.010000–821.999999MHz*, 851.000000–866.999999MHz, 896.000000–3000.000000MHz (*Guaranteed range: 0.100000–821.999999MHz) EXP: 0.010000–3000.000000MHz (*Guaranteed range: 0.100000–3000.000000MHz) |
---|---|
Antenna connector | ANT 1 (0.01–3000MHz): Type-N (50Ω) ANT 2 (0.01–30MHz): PL-259 (50Ω) ANT 3 (0.01–30MHz): RCA (500Ω) |
Frequency stability | Less than ±0.5ppm (at 25°C after warm up) |
Mode | USB, LSB, CW, FSK, AM, FM, WFM, Digital (D-STAR, P25 Phase 1, NXDN, dPMR, DCR) |
Number of channels | 2000 regular with 100 groups, 200 auto memory write, 100 skip and 100 scan edge channels |
Scan types | Programmed, memory, selected memory, selected mode, auto memory write, priority scan and ⊿f scan |
Power supply requirement | 13.8V DC ±15% |
DC current drain | Stand-by: 1.8A, Maximum audio: 2.0A |
Operating temperature range | −10°C to +60°C; 14°F to 140°F |
Frequency resolution | 1Hz |
Dimensions (W × H × D) (projections not included) |
220 × 90 × 230mm; 8.7 × 3.5 × 9.1in |
Weight (approximately) | 4.3kg; 9.5lb |