Frequency range | TX | 156.000–161.450 MHz | |
---|---|---|---|
RX | 156.000–163.425 MHz | ||
CH70 | 156.525 MHz | ||
Usable channels | INT, USA* channels * Available depending on version |
||
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) | ||
Power supply requirement | 13.8 V DC nominal (10.8-15.6 V DC) |
||
Current drain (at 12.0V DC) |
TX 25 W output | 5.5 A | |
RX AF max. | External SP | 5.0 A (RX SP ON) |
|
Internal SP | 1.5 A | ||
Operating temperature range | −20°C to +60°C | ||
Antenna impedance | 50 Ω (SO-239) | ||
Dimensions (W×H×D) (projections not included) |
180×82×119.9 mm | ||
Weight (approx.) | 1.2 kg | ||
NMEA in/out formats | RMC, GGA, GNS, GLL, DSC, DSE |