IC-T10 | |||
---|---|---|---|
Frequency coverage | USA Version | TX | 144–148, 430–450 MHz*1 (* Working range) |
RX | 136–174, 400–479 MHz*1 (* Working range) | ||
FM broadcast | 88–108 MHz | ||
Export Version | TX | 136–174, 400–479 MHz*2 (Working range) | |
RX | 136–174, 400–479 MHz*2 (Working range) | ||
FM broadcast | 76–108 MHz | ||
EUR Version | TX | 144–146, 430–440 MHz | |
RX | 136–174, 400–479 MHz*3 (* Working range) | ||
FM broadcast | 76–108 MHz | ||
Number of channels | 208 channels (including 2 call and 6 scan edges) | ||
Type of emission | F2D, F3E (FM) | ||
Frequency stability | ±2.5 ppm (–20°C to +60°C on the basis of 25°C ) | ||
Power supply requirement External DC power |
7.2 V DC nominal 10–16 V DC (with AD-149H) |
||
Current drain (approx.) | Tx High | Less than 2.5 A | |
Rx Max. audio | Less than 600 mA | ||
Antenna impedance | 50 Ω (SMA) | ||
Operating temperature range | –20°C to +60°C | ||
Dimensions (W × H × D, Projections not included) |
52.2 × 111.8 × 30.3 mm, 2.1 × 4.4 × 1.2 in (with BP-280) | ||
Weight (Approximate) | 278 g; 9.8 oz (with BP-280 and antenna) |