Frequency coverage |
Rx* |
|
---|---|---|
Mode | SSB, CW, RTTY, AM, FM | |
Number of channels | 101 (99 regular, 2 scan edges) | |
Antenna connector | SO-239 (50Ω) | |
Power supply requirement | 13.8V DC ±15% | |
Power consumption | Tx | 21A (at 100W output power) |
Rx | 0.9A typical (Standby), 1.25A (Maximum audio) |
|
Operating temperature range | –10˚C to +60˚C; 14˚F to 140˚F | |
Frequency stability | Less than ±0.5ppm (–10˚C to +60˚C; 14˚F to 140˚F) |
|
Frequency resolution | 1Hz | |
Dimensions (W×H×D) (projections not included) |
240×94×238mm; 9.45×3.7×9.37in |
|
Weight (approximately) | 4.2kg; 9.26lb |