Frequency coverage | EUR Version | Transmit: 144–146, 430–440MHz Receive: 118–174, 375–550MHz* |
---|---|---|
ITR Version | Transmit: 144–146, 430–434, 435–438MHz Receive: 118–136.991, 144–146, 430–434, 435–438MHz* |
|
No. of memory channels | 1052 channels (including 50 scan edges and 2 Call) |
|
Type of emission | F2D, F3E (FM, FM-N) | |
Frequency stability | ±2.5ppm | |
Power supply requirement | 13.8V DC ±15% | |
Current drain (approximate) |
Tx | 13A |
Rx | 1.8A/1.2A (Max. audio/Stand-by) |
|
Antenna impedance | 50Ω (SO-239) | |
Operating temperature range | −10°C to +60°C | |
Dimensions (W×H×D Projections are not included.) |
Main unit | 150×40×151 mm |
Controller | 150×50×27.2 mm | |
Weight (approx.) | Main unit | 1.2 kg |
Controller | 140 g |